<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRETO -  International Real Estate Trade Organization</title>
	<atom:link href="http://ireto.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ireto.com</link>
	<description>Building Relationships Worldwide</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Private equity funds seek safe haven in property market &#124; Equity &#8230;</title>
		<link>http://ireto.com/2012/02/private-equity-funds-seek-safe-haven-in-property-market-equity/</link>
		<comments>http://ireto.com/2012/02/private-equity-funds-seek-safe-haven-in-property-market-equity/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[actis]]></category>
		<category><![CDATA[booming]]></category>
		<category><![CDATA[equity-funds]]></category>
		<category><![CDATA[from-the-volatile]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Private Equity Funds]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stakes]]></category>
		<category><![CDATA[the-booming]]></category>
		<category><![CDATA[volatile]]></category>
		<category><![CDATA[volatile-securities]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/private-equity-funds-seek-safe-haven-in-property-market-equity/</guid>
		<description><![CDATA[ Private equity funds and investment companies are deepening their stakes in real estate to cushion themselves from the volatile securities market and cash in on the booming sector. London-based private equity firm , Actis, ... ]]></description>
			<content:encoded><![CDATA[<p></p><p> Private equity funds and investment companies are deepening their stakes in real estate to cushion themselves from the volatile securities market and cash in on the booming sector. London-based private equity firm , Actis, &#8230; </p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.equityabroad.com/blog/2012/02/04/private-equity-funds-seek-safe-haven-in-property-market/" title="Private equity funds seek safe haven in property market | Equity ...">Private equity funds seek safe haven in property market | Equity &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/private-equity-funds-seek-safe-haven-in-property-market-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 102% Tax Rate? Believe IteShareholder &#124; eShareholder</title>
		<link>http://ireto.com/2012/02/a-102-tax-rate-believe-iteshareholder-eshareholder/</link>
		<comments>http://ireto.com/2012/02/a-102-tax-rate-believe-iteshareholder-eshareholder/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[his-taxable]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[taxable]]></category>
		<category><![CDATA[very-fortunate]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/a-102-tax-rate-believe-iteshareholder-eshareholder/</guid>
		<description><![CDATA[Meet Mr. 102%. James Ross, 58, is a founder and managing member of Rossrock, a Manhattan-based private investment firm that focuses on commercial real estate and distressed commercial mortgages. “I realize I am very fortunate, and in fact I am a ... Since his company fits the category of private equity , he even has carried interest, the kind of incentive compensation that enabled Mitt Romney to pay such a low tax rate. Yet Mr. Ross told me that he paid 102 percent of his taxable ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Meet Mr. 102%. James Ross, 58, is a founder and managing member of Rossrock, a Manhattan-based private investment firm that focuses on commercial real estate and distressed commercial mortgages. “I realize I am very fortunate, and in fact I am a &#8230; Since his company fits the category of private equity , he even has carried interest, the kind of incentive compensation that enabled Mitt Romney to pay such a low tax rate. Yet Mr. Ross told me that he paid 102 percent of his taxable &#8230; </p>
</p>
<p>More:<br />
<a target="_blank" href="http://www.eshareholder.com/a-102-tax-rate-believe-it/" title="A 102% Tax Rate? Believe IteShareholder | eShareholder">A 102% Tax Rate? Believe IteShareholder | eShareholder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/a-102-tax-rate-believe-iteshareholder-eshareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: GIA &#8211; Machine Condition Monitoring &#8230;</title>
		<link>http://ireto.com/2012/02/research-and-markets-gia-machine-condition-monitoring/</link>
		<comments>http://ireto.com/2012/02/research-and-markets-gia-machine-condition-monitoring/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[heavily-trafficked]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[will-act]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/research-and-markets-gia-machine-condition-monitoring/</guid>
		<description><![CDATA[Research and Markets: GIA - Machine Condition Monitoring Equipment - Global Strategic Business Report Featuring 156 Company Profiles. ... Goldman, Sachs &#038; Co., Credit Suisse Securities and BMO Capital Markets will act as joint bookrunners. ... LoopNet, Inc. (NASDAQ-NMS: LOOP), a leading provider of commercial real estate marketing and technology solutions, and operator of the most heavily trafficked commercial real estate marketplace, will report fourth ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Research and Markets: GIA &#8211; Machine Condition Monitoring Equipment &#8211; Global Strategic Business Report Featuring 156 Company Profiles. &#8230; Goldman, Sachs &#038; Co., Credit Suisse Securities and BMO Capital Markets will act as joint bookrunners. &#8230; LoopNet, Inc. (NASDAQ-NMS: LOOP), a leading provider of commercial real estate marketing and technology solutions, and operator of the most heavily trafficked commercial real estate marketplace, will report fourth &#8230; </p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://itbriefing.net/modules.php?op=modload&amp;name=News&amp;file=article&amp;sid=253570&amp;newlang=eng&amp;topic=15&amp;catid=40" title="Research and Markets: GIA - Machine Condition Monitoring ...">Research and Markets: GIA &#8211; Machine Condition Monitoring &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/research-and-markets-gia-machine-condition-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Key Strength for Global Listed Real Estate Market &#124; Inbound &#8230;</title>
		<link>http://ireto.com/2012/02/capital-key-strength-for-global-listed-real-estate-market-inbound/</link>
		<comments>http://ireto.com/2012/02/capital-key-strength-for-global-listed-real-estate-market-inbound/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[buller]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[said-the-listed]]></category>
		<category><![CDATA[take-advantage]]></category>
		<category><![CDATA[the-listed]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/capital-key-strength-for-global-listed-real-estate-market-inbound/</guid>
		<description><![CDATA[“On the capital side, though, we do see that the listed players have somewhat of a competitive advantage.” However, Buller said the listed real estate companies in Europe are not able to take advantage of that through ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>“On the capital side, though, we do see that the listed players have somewhat of a competitive advantage.” However, Buller said the listed real estate companies in Europe are not able to take advantage of that through &#8230; </p>
</p>
<p>More here:<br />
<a target="_blank" href="http://virtualblackswanmarketing.com/?p=6604" title="Capital Key Strength for Global Listed Real Estate Market | Inbound ...">Capital Key Strength for Global Listed Real Estate Market | Inbound &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/capital-key-strength-for-global-listed-real-estate-market-inbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone posts Q4 earnings dip &#124; AltAssets Private Equity News</title>
		<link>http://ireto.com/2012/02/blackstone-posts-q4-earnings-dip-altassets-private-equity-news/</link>
		<comments>http://ireto.com/2012/02/blackstone-posts-q4-earnings-dip-altassets-private-equity-news/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:41:23 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[asset-classes]]></category>
		<category><![CDATA[assets-under]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[including-hedge]]></category>
		<category><![CDATA[increase-fee-earning]]></category>
		<category><![CDATA[invest-the-money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[move-reflects]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/blackstone-posts-q4-earnings-dip-altassets-private-equity-news/</guid>
		<description><![CDATA[The firm will reportedly invest the money across a range of asset classes, including hedge funds , real estate and credit. The move reflects efforts by private equity firms to increase fee-earning assets under management by ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>The firm will reportedly invest the money across a range of asset classes, including hedge funds , real estate and credit. The move reflects efforts by private equity firms to increase fee-earning assets under management by &#8230; </p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://www.altassets.net/private-equity-news/by-news-type/firm-news/blackstone-posts-q4-earnings-dip.html" title="Blackstone posts Q4 earnings dip | AltAssets Private Equity News">Blackstone posts Q4 earnings dip | AltAssets Private Equity News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/blackstone-posts-q4-earnings-dip-altassets-private-equity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California-Headquartered Private Equity Real Estate Fund &#8230;</title>
		<link>http://ireto.com/2012/02/california-headquartered-private-equity-real-estate-fund/</link>
		<comments>http://ireto.com/2012/02/california-headquartered-private-equity-real-estate-fund/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:41:29 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[preqin]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sarah]]></category>
		<category><![CDATA[sarah-unsworth]]></category>
		<category><![CDATA[unsworth-at-preqin]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/california-headquartered-private-equity-real-estate-fund/</guid>
		<description><![CDATA[Preqin Blog: California-Based RE GPs Feb 12, Author: Sarah Unsworth at Preqin -- As of February 2012, there are 143 private equity real estate fund managers that are headquartered i.]]></description>
			<content:encoded><![CDATA[<p></p><p>Preqin Blog: California-Based RE GPs Feb 12, Author: Sarah Unsworth at Preqin &#8212; As of February 2012, there are 143 private equity real estate fund managers that are headquartered i.</p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.preqin.com/blog/101/4739/california-based-re-gps-feb-12/?utm_source=rssid1&amp;utm_medium=rss" title="California-Headquartered Private Equity Real Estate Fund ...">California-Headquartered Private Equity Real Estate Fund &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/california-headquartered-private-equity-real-estate-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cfa-Profit Wise: real estate private equity Pathfinder &#124; CFA and MBA &#8230;</title>
		<link>http://ireto.com/2012/02/cfa-profit-wise-real-estate-private-equity-pathfinder-cfa-and-mba/</link>
		<comments>http://ireto.com/2012/02/cfa-profit-wise-real-estate-private-equity-pathfinder-cfa-and-mba/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:50:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[down-the-curtain]]></category>
		<category><![CDATA[estate-funds]]></category>
		<category><![CDATA[forte]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[hanging-down]]></category>
		<category><![CDATA[in-drama]]></category>
		<category><![CDATA[leading-role]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[profit-wise]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[the-curtain]]></category>
		<category><![CDATA[years-old]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/cfa-profit-wise-real-estate-private-equity-pathfinder-cfa-and-mba/</guid>
		<description><![CDATA[Cfa-Profit Wise: real estate private equity Pathfinder. Real estate funds play a leading role in. drama hanging down the curtain active real estate fund of nearly 10 the Forte investment Chi Ying is one of them. 40 years old ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Cfa-Profit Wise: real estate private equity Pathfinder. Real estate funds play a leading role in. drama hanging down the curtain active real estate fund of nearly 10 the Forte investment Chi Ying is one of them. 40 years old &#8230; </p>
</p>
<p>More here:<br />
<a target="_blank" href="http://www.zuoshar.com/archives/8957" title="Cfa-Profit Wise: real estate private equity Pathfinder | CFA and MBA ...">Cfa-Profit Wise: real estate private equity Pathfinder | CFA and MBA &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/cfa-profit-wise-real-estate-private-equity-pathfinder-cfa-and-mba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(The Mandarins) PWC : Healthcare , EU Banks , Istanbul &#8230;</title>
		<link>http://ireto.com/2012/02/the-mandarins-pwc-healthcare-eu-banks-istanbul/</link>
		<comments>http://ireto.com/2012/02/the-mandarins-pwc-healthcare-eu-banks-istanbul/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:16:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[further-bank]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[long-term-growth]]></category>
		<category><![CDATA[near-term]]></category>
		<category><![CDATA[near-term-safe]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recession-contains]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/the-mandarins-pwc-healthcare-eu-banks-istanbul/</guid>
		<description><![CDATA[1- Investors Look to Global Healthcare Market for Long-term Growth, Near-term Safe Haven, Says PwC 2- Threat of Recession Contains Risk of Further Bank Failures 3-Europe&#39;s economic crisis has left real estate investment ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>1- Investors Look to Global Healthcare Market for Long-term Growth, Near-term Safe Haven, Says PwC 2- Threat of Recession Contains Risk of Further Bank Failures 3-Europe&#39;s economic crisis has left real estate investment &#8230; </p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://prosumerzen.net/2012/02/03/the-mandarins-pwc-healthcare-eu-banks-istanbul/" title="(The Mandarins) PWC : Healthcare , EU Banks , Istanbul ...">(The Mandarins) PWC : Healthcare , EU Banks , Istanbul &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/the-mandarins-pwc-healthcare-eu-banks-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FE Investegate &#124;CapMan Oyj Announcements &#124; CapMan Oyj &#8230;</title>
		<link>http://ireto.com/2012/02/fe-investegate-capman-oyj-announcements-capman-oyj/</link>
		<comments>http://ireto.com/2012/02/fe-investegate-capman-oyj-announcements-capman-oyj/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[appendix]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[the-value]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[valued-at-fair]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/fe-investegate-capman-oyj-announcements-capman-oyj/</guid>
		<description><![CDATA[CapMan Group is a private equity fund manager operating in the Nordic countries and Russia, and also makes investments in its own funds . The guiding principle for ... Investments in portfolio companies are valued at fair value in accordance with the International Private Equity and Venture Capital Valuation Guidelines (IPEVG), while real estate assets are valued in accordance with the value appraisals of external experts, as detailed in Appendix 1. Investments at fair ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>CapMan Group is a private equity fund manager operating in the Nordic countries and Russia, and also makes investments in its own funds . The guiding principle for &#8230; Investments in portfolio companies are valued at fair value in accordance with the International Private Equity and Venture Capital Valuation Guidelines (IPEVG), while real estate assets are valued in accordance with the value appraisals of external experts, as detailed in Appendix 1. Investments at fair &#8230; </p>
</p>
<p>View the original here:<br />
<a target="_blank" href="http://www.investegate.co.uk/article.aspx?id=20120203070107H2379" title="FE Investegate |CapMan Oyj Announcements | CapMan Oyj ...">FE Investegate |CapMan Oyj Announcements | CapMan Oyj &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/fe-investegate-capman-oyj-announcements-capman-oyj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar&#039;s People of Note (Jan. 29-Feb. 4) &#8211; CoStar Group</title>
		<link>http://ireto.com/2012/02/costars-people-of-note-jan-29-feb-4-costar-group/</link>
		<comments>http://ireto.com/2012/02/costars-people-of-note-jan-29-feb-4-costar-group/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[barrow-street]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cockrum]]></category>
		<category><![CDATA[cockrum-joins]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[merrill]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south-florida]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/costars-people-of-note-jan-29-feb-4-costar-group/</guid>
		<description><![CDATA[This week&#39;s People of Note includes the following markets : Chicago, Dallas/Fort Worth, Los Angeles, Milwaukee/Madison, New York City, Philadelphia, Pittsburgh, South Florida, Washington, DC. LOS ANGELES Cockrum Joins Lowe ... He also served as president of Barrow Street Capital and oversaw its West Coast office and fundraising efforts, plus he headed Merrill Lynch&#39;s West Coast real estate investment banking group. Cockrum also was CFO and CIO for ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>This week&#39;s People of Note includes the following markets : Chicago, Dallas/Fort Worth, Los Angeles, Milwaukee/Madison, New York City, Philadelphia, Pittsburgh, South Florida, Washington, DC. LOS ANGELES Cockrum Joins Lowe &#8230; He also served as president of Barrow Street Capital and oversaw its West Coast office and fundraising efforts, plus he headed Merrill Lynch&#39;s West Coast real estate investment banking group. Cockrum also was CFO and CIO for &#8230; </p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.costar.com/News/Article/CoStars-People-of-Note-Jan-29-Feb-4/135540?ref=/News/Article/CoStars-People-of-Note-Jan-29-Feb-4/135540&amp;src=rss" title="CoStar&#39;s People of Note (Jan. 29-Feb. 4) - CoStar Group">CoStar&#39;s People of Note (Jan. 29-Feb. 4) &#8211; CoStar Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/costars-people-of-note-jan-29-feb-4-costar-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Real Estate Foreclosure News is In: Private Equity Funds &#8230;</title>
		<link>http://ireto.com/2012/02/the-latest-real-estate-foreclosure-news-is-in-private-equity-funds/</link>
		<comments>http://ireto.com/2012/02/the-latest-real-estate-foreclosure-news-is-in-private-equity-funds/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cash-returns]]></category>
		<category><![CDATA[homes-offer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money-players]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[take-advantage]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/the-latest-real-estate-foreclosure-news-is-in-private-equity-funds/</guid>
		<description><![CDATA[The Latest Real Estate Foreclosure News is In ... Note in the following article that private equity companies are focusing on the values present in single family homes along with the cash returns that they bring now. They are not looking at commercial properties like shopping centers or office buildings or even multi-family residential, but only on the opportunities that single-family homes offer in this market. Big money players are looking to take advantage of these ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>The Latest Real Estate Foreclosure News is In &#8230; Note in the following article that private equity companies are focusing on the values present in single family homes along with the cash returns that they bring now. They are not looking at commercial properties like shopping centers or office buildings or even multi-family residential, but only on the opportunities that single-family homes offer in this market. Big money players are looking to take advantage of these &#8230; </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://wheretoinvestus.blogspot.com/2012/02/private-equity-funds-to-buy-single.html" title="The Latest Real Estate Foreclosure News is In: Private Equity Funds ...">The Latest Real Estate Foreclosure News is In: Private Equity Funds &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/the-latest-real-estate-foreclosure-news-is-in-private-equity-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Real Estate Industry Forecast for 2012! &#8211; India Business Blog</title>
		<link>http://ireto.com/2012/02/indian-real-estate-industry-forecast-for-2012-india-business-blog/</link>
		<comments>http://ireto.com/2012/02/indian-real-estate-industry-forecast-for-2012-india-business-blog/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:01:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[analysts-at-bonanza]]></category>
		<category><![CDATA[bonanza]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[decrease-due]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[india-corporate]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[uncertainties]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/indian-real-estate-industry-forecast-for-2012-india-business-blog/</guid>
		<description><![CDATA[Slow sales and a glut of properties are set to hamper the residential real estate market in Mumbai, India, and prices could fall by a further 30% according to analysts at Bonanza Properties. The glut is likely to ... cities of India. Corporate expansions are likely to decrease due to the uncertainties in the global economic situation, which will have an impact on business budgets for next year. ... Rise in capital values will be marginal because of low sales. Project-specific ... ]]></description>
			<content:encoded><![CDATA[<p></p><p>Slow sales and a glut of properties are set to hamper the residential real estate market in Mumbai, India, and prices could fall by a further 30% according to analysts at Bonanza Properties. The glut is likely to &#8230; cities of India. Corporate expansions are likely to decrease due to the uncertainties in the global economic situation, which will have an impact on business budgets for next year. &#8230; Rise in capital values will be marginal because of low sales. Project-specific &#8230; </p>
</p>
<p>View article:<br />
<a target="_blank" href="http://trak.in/tags/business/2012/02/03/indian-real-estate-industry-forecast-2012/" title="Indian Real Estate Industry Forecast for 2012! - India Business Blog">Indian Real Estate Industry Forecast for 2012! &#8211; India Business Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/indian-real-estate-industry-forecast-for-2012-india-business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Roundtable Weekly Newsletter &#124; &#8211; Capital Markets</title>
		<link>http://ireto.com/2012/02/the-real-estate-roundtable-weekly-newsletter-capital-markets/</link>
		<comments>http://ireto.com/2012/02/the-real-estate-roundtable-weekly-newsletter-capital-markets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[help-maintain]]></category>
		<category><![CDATA[including-taxes]]></category>
		<category><![CDATA[job-creation]]></category>
		<category><![CDATA[numerous-issues]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[the-regulatory]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[week-touched]]></category>
		<category><![CDATA[well-as-help]]></category>

		<guid isPermaLink="false">http://ireto.com/2012/02/the-real-estate-roundtable-weekly-newsletter-capital-markets/</guid>
		<description><![CDATA[President Obama&#39;s 2012 State of the Union address this week touched on numerous issues of importance to the nation&#39;s commercial real estate sector, including taxes, the regulatory environment (including financial industry regulation .... an array of transportation options for residents, commuters and businesses can facilitate growth, investment, job creation and vibrant communities — as well as help maintain America&#39;s competitive edge in the global marketplace.]]></description>
			<content:encoded><![CDATA[<p></p><p>President Obama&#39;s 2012 State of the Union address this week touched on numerous issues of importance to the nation&#39;s commercial real estate sector, including taxes, the regulatory environment (including financial industry regulation &#8230;. an array of transportation options for residents, commuters and businesses can facilitate growth, investment, job creation and vibrant communities — as well as help maintain America&#39;s competitive edge in the global marketplace.</p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://investmentedge.wordpress.com/2012/02/02/the-real-estate-roundtable-weekly-newsletter/" title="The Real Estate Roundtable Weekly Newsletter | - Capital Markets">The Real Estate Roundtable Weekly Newsletter | &#8211; Capital Markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ireto.com/2012/02/the-real-estate-roundtable-weekly-newsletter-capital-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Alternative For Real Estate Investors &#124;</title>
